High Quality Ac Servo Motors - 130ST Flange servo motor 0.65-2.8kw – Xulong
Short Description:
High Quality Ac Servo Motors - 130ST Flange servo motor 0.65-2.8kw – Xulong Detail:
Introduction of Hxdwh AC servo motor:
1. Hxdwh is the first factory specializing in the production of AC servo motor in China, with more than 30 years of R & D and production history of servo motor;
2. Complete product specifications, motor power from 0.2KW to 11.7kw (220v-380v);
3. Stable quality, excellent performance and high cost performance. The products are widely used in various occasions of motion control.
Product series:
LDD Series ac servo motor
Frame size -mm:60.80.110.130
Rated torque-NM:0.32-17.8
Rated power -Kw:0.1-2.8
Rated speed -RPM: 1500.2000.2500.3000
Maximum speed -RPM : 2000.3000.4000.6000
number of pole-pairs:5
The feedback element: Absolute photoelectric encoder (17bit or 23bit)
Electric brake: can match
Fit drive working voltage -VAC :220
Servo Motor model:
220V LDD Series ac servo motor- 23bit or 17bit absolute encoder | 130ST-M0421530LM1DD 220v 0.65kw 5.5A 4.2Nm 1500-3000rpm |
130ST-M0423040LM1DD 220v 1.3kw 7.0A 4.2Nm 3000-4000rpm | 130ST-M0541530LM1DD 220v 0.85kw 6.5A 5.4Nm 1500-3000rpm |
130ST-M0543040LM1DD 220v 1.7kw 9.5A 5.4Nm 3000-4000rpm | 130ST-M0641530LM1DD 220v 1.0kw 8.0A 6.4Nm 1500-3000rpm |
130ST-M0643040LM1DD 220v 2.0kw 11.5A 6.4Nm 3000-4000rpm | 130ST-M0751530LM1DD 220v 1.2kw 9.0A 7.5Nm 1500-3000rpm |
130ST-M0753040LM1DD 220v 2.4kw 12A 7.5Nm 3000-4000rpm | 130ST-M0841530LM1DD 220v 1.3kw 9.5A 8.4Nm 1500-3000rpm |
130ST-M0843040LM1DD 220v 2.6kw 13.5A 8.4Nm 3000-4000rpm | 130ST-M0961530LM1DD 220v 1.5kw 10A 9.6Nm 1500-3000rpm |
130ST-M0962540LM1DD 220v 2.5kw 16A 9.6Nm 2500-4000rpm | 130ST-M1151530LM1DD 220v 1.8kw 14A 11.5Nm 1500-3000rpm |
130ST-M1152040LM1DD 220v 2.4kw 17.8A 11.5Nm 2000-4000rpm | 130ST-M1461520LM1DD 220v 2.3kw 11A 14.6Nm 1500-2000rpm |
130ST-M1462040LM1DD 220v 3.1kw 23A 14.6Nm 2000-4000rpm | 130ST-M1461530LM1DD 220v 2.3kw 16A 14.6Nm 1500-3000rpm |
130ST-M1781520LM1DD 220v 2.8kw 19A 17.8Nm 1500-2000rpm | 130ST-M0421530LMDD 220v 0.65kw 5.5A 4.2Nm 1500-3000rpm |
130ST-M0423040LMDD 220v 1.3kw 7.0A 4.2Nm 3000-4000rpm | 130ST-M0541530LMDD 220v 0.85kw 6.5A 5.4Nm 1500-3000rpm |
130ST-M0543040LMDD 220v 1.7kw 9.5A 5.4Nm 3000-4000rpm | 130ST-M0641530LMDD 220v 1.0kw 8.0A 6.4Nm 1500-3000rpm |
130ST-M0643040LMDD 220v 2.0kw 11.5A 6.4Nm 3000-4000rpm | 130ST-M0751530LMDD 220v 1.2kw 9.0A 7.5Nm 1500-3000rpm |
130ST-M0753040LMDD 220v 2.4kw 12A 7.5Nm 3000-4000rpm | 130ST-M0841530LMDD 220v 1.3kw 9.5A 8.4Nm 1500-3000rpm |
130ST-M0843040LMDD 220v 2.6kw 13.5A 8.4Nm 3000-4000rpm | 130ST-M0961530LMDD 220v 1.5kw 10A 9.6Nm 1500-3000rpm |
130ST-M0962540LMDD 220v 2.5kw 16A 9.6Nm 2500-4000rpm | 130ST-M1151530LMDD 220v 1.8kw 14A 11.5Nm 1500-3000rpm |
130ST-M1152040LMDD 220v 2.4kw 17.8A 11.5Nm 2000-4000rpm | 130ST-M1461520LMDD 220v 2.3kw 11A 14.6Nm 1500-2000rpm |
130ST-M1462040LMDD 220v 3.1kw 23A 14.6Nm 2000-4000rpm | 130ST-M1461530LMDD 220v 2.3kw 16A 14.6Nm 1500-3000rpm |
130ST-M1781520LMDD 220v 2.8kw 19A 17.8Nm 1500-2000rpm |
Application of servo motor:
Servo motor for agricultural machinery
Servo motor for logistics equipment
Servo motor for instruments
Servo motor for papermaking equipment
Servo motor for food machinery
Product detail pictures:
Related Product Guide:
We have now sophisticated machines. Our solutions are exported to the USA, the UK and so on, enjoying a great reputation amid consumers for High Quality Ac Servo Motors - 130ST Flange servo motor 0.65-2.8kw – Xulong, The product will supply to all over the world, such as: Hanover , Morocco , Russia , Customer satisfaction is our goal. We are looking forward to cooperating with you and providing our best services to suit your needs. We warmly welcome you to contact us and make sure you feel free to contact us. Browse our online showroom to see what we can do for you. And then E-mail us your specs or inquiries today.
By Sara from Mauritius - 2017.10.25 15:53
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Lisa from Malaysia - 2018.05.13 17:00